Bridge at Asher Apartments Amenities
10505 S. IH 35 Frontage Rd, Austin, TX 78747
* Available for select units
Amenities
- 24-Hour Fitness Center
- BBQ Grills
- Business Center
- Carports*
- Clubhouse
- Conference Rooms
- Controlled Access
- Firepit Area
- Free Wi-Fi in Common Areas
- Game Lounge
- Garages Available*
- Gated Community
- In-Unit Washer & Dryer*
- On-Site Maintenance
- On-Site Management Team
- On-Site Patrol Service
- Outdoor Fitness Area
- Poolside Cabanas
- Resident Lounge
- Storage Units Available*
- Two Dog Parks
- Two Resort-Style Pools
Floorplans
Current Special
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
Lapis | Previous Price$1,129to $1,239 Special Price$959to $1,049 | 1 | 1 | 798 | Only 2 Vacant Units Left! | See Floorplan |
Limestone | Previous Price$1,229to $1,499 Special Price$1,099to $1,499 | 1 | 1 | 813 | Available | See Floorplan |
Moonstone | Previous Price$1,019to $1,199 Special Price$879to $1,159 | 1 | 1 | 692 | Available | See Floorplan |
Slate | Previous Price$979to $1,169 Special Price$899to $1,169 | 1 | 1 | 556 | Only 1 Vacant Unit Left! | See Floorplan |
Slate Alt | Previous Price$1,069to $1,289 Special Price$969to $1,289 | 1 | 1 | 617 | Available | See Floorplan |
Flint | Previous Price$1,299to $1,449 Special Price$1,159to $1,449 | 2 | 2 | 1084 | Available | See Floorplan |
Granite | Previous Price$1,629to $1,739 Special Price$1,599to $1,719 | 2 | 2 | 1181 | Only 2 Vacant Units Left! | See Floorplan |
Marble | Previous Price$1,389to $1,559 Special Price$1,299to $1,559 | 2 | 2 | 955 | Available | See Floorplan |
Rejuvenate | Previous Price$1,539to $1,629 Special Price$1,519to $1,629 | 2 | 2 | 1124 | Only 1 Vacant Unit Left! | See Floorplan |
Quartz | $1,929 | 3 | 2 | 1307 | Only 1 Vacant Unit Left! | See Floorplan |
Reflect Alt | $1,879 | 3 | 2 | 1391 | Available on November 5, 2025 | See Floorplan |
Rose Rock | $1,619 | 1 | 1 | 956 | Sign Waitlist | See Floorplan |
Splendor | $1,569 | 1 | 1 | 992 | Sign Waitlist | See Floorplan |
Tranquility | $1,529 | 1 | 1 | 818 | Sign Waitlist | See Floorplan |
Beauty | $1,429 | 2 | 2 | 1000 | Sign Waitlist | See Floorplan |
Lustrous | $1,719 | 2 | 2 | 1243 | Sign Waitlist | See Floorplan |
Onyx | $1,659 | 2 | 2 | 1155 | Sign Waitlist | See Floorplan |
Sandstone | $1,719 | 2 | 2 | 1278 | Sign Waitlist | See Floorplan |
Luxury Alt | $2,029 | 3 | 2 | 1434 | Sign Waitlist | See Floorplan |
Terazzo | $2,139 | 3 | 2 | 1388 | Sign Waitlist | See Floorplan |
Utilities Paid By Resident
- Cable
- Electricity
- Gas
- Internet
- Pest Control $5/mo
- Recycling
- Sewer
- Valet Trash $17.50/mo
- Water
Pets
Two pet max per apartment.
Community Description
Your new home awaits at Bridge at Asher Apartments in South Austin, Texas!
At Bridge at Asher Apartments, we provide convenient amenities for you to take advantage of. Come home to spacious living areas, generous storage space, select units with in-unit washer and dryer, and a fully-equipped kitchen, all featured in our one, two, and three bedroom apartments. Beyond your apartment, you can relax in one of our two resort-style pools or at a poolside cabana, spend time with your furry friend at our dog park, or meet friends in the game room!
With our top-notch location, you can explore nearby shopping, dining, and entertainment options, such as Southpark Meadows, The Shops at Onion Creek, Jo's Coffee, Odd Duck Restaurant, and The Long Center for the Performing Arts. Bridge at Asher Apartments is situated near many area schools and employers, including University of Texas, St. Edwards University, Austin Community College, Amazon, HEB, St. David's South Austin Medical Center, and Austin-Bergstrom International Airport. With our convenient location just off of I-35, getting around the city is a breeze!
Come home to Bridge at Asher Apartments today!
Explore the Area
No results found.
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from Bridge at Asher Apartments.